EntrezGene 109
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 209320_at | 209321_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | ADCY3 | ADCY3 | |
| CardiacMyocytes | 7.449919 | 5.325217 | |
| Heart | 6.136426 | ||
| Heart_GSE3585_ | 5.620933 | 4.390234 | |
| Heart_GSM4467 | 5.304703 | 4.133396 | |
| ESC-H1p_ | 4.685514 | ||
| ESC-H9_ | 5.355228 | 4.172501 | |
| ESC_derived-MSC | |||
| ESC-H2 | 5.364372 | 4.665368 | |
| EBs-H2-14d | |||
| hEBs-H2-5d | 5.391002 | 3.878479 | |
| CardiacMyocytes-call | 0.5929412 | 0.4053369 | |
| Heart-call | 0.2385673 | 0 | |
| Heart_GSE3585-call | 0.1668906 | 0.212011 | |
| Heart_GSM4467-call | 0.1340409 | 0.1774362 | |
| atrioventricular_node-call | 1 | 0.5412262 | |
| ESC-H1-call | 0 | 0.2601635 | |
| ESC-H2-call | 0.139701 | 0.2565558 | |
| ESC-H9-call | 0.1388183 | 0.1823115 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | GPCR-sig ling | GPCR-sig ling | |
| Phenotype_full | growth-size|lethality-post tal|nervous system|norm | growth-size|lethality-post tal|nervous system|norm | |
| Phenotype | lethality | lethality | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |