EntrezGene 115
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204497_at | |
|
||
|
||
|
||
|
||
| symbol | ADCY9 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 8.754133 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | ||
| ESC-H2 | 3.449793 | |
| EBs-H2-14d | 7.15077 | |
| hEBs-H2-5d | 4.190659 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 1 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 2.530664E-02 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR-sig ling | |
| Phenotype_full | immune system | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |