EntrezGene 805
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 207243_s_at | |
|
||
|
||
|
||
|
||
| symbol | CALM2 | |
| CardiacMyocytes | 12.62072 | |
| Heart | 10.12937 | |
| Heart_GSE3585_ | 11.62099 | |
| Heart_GSM4467 | 12.3901 | |
| ESC-H1p_ | 12.23608 | |
| ESC-H9_ | 12.02231 | |
| ESC_derived-MSC | 12.92667 | |
| ESC-H2 | 12.34895 | |
| EBs-H2-14d | 11.87897 | |
| hEBs-H2-5d | 12.62496 | |
| CardiacMyocytes-call | 0.4000618 | |
| Heart-call | 7.114668E-02 | |
| Heart_GSE3585-call | 0.2000676 | |
| Heart_GSM4467-call | 0.3409588 | |
| atrioventricular_node-call | 0.1894166 | |
| ESC-H1-call | 0.3064348 | |
| ESC-H2-call | 0.3313719 | |
| ESC-H9-call | 0.2642325 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR-sig ling | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |