EntrezGene 815
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 213108_at | |
|
||
|
||
|
||
|
||
| symbol | CAMK2A | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | ||
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | ||
| ESC-H2 | ||
| EBs-H2-14d | ||
| hEBs-H2-5d | ||
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | Camk2 | |
| Phenotype_full | nervous system | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |