EntrezGene 2786
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 205184_at | |
|
||
|
||
|
||
|
||
| symbol | GNG4 | |
| CardiacMyocytes | 3.802403 | |
| Heart | 3.274174 | |
| Heart_GSE3585_ | ||
| Heart_GSM4467 | ||
| ESC-H1p_ | 3.304341 | |
| ESC-H9_ | ||
| ESC_derived-MSC | ||
| ESC-H2 | 2.854205 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 2.029729 | |
| CardiacMyocytes-call | 0.610092 | |
| Heart-call | 0.423041 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.4319801 | |
| ESC-H2-call | 0.3161981 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR-sig ling | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |