EntrezGene 2787
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 207157_s_at | |
|
||
|
||
|
||
|
||
| symbol | GNG5 | |
| CardiacMyocytes | 8.714523 | |
| Heart | 11.38985 | |
| Heart_GSE3585_ | 11.89612 | |
| Heart_GSM4467 | 11.95323 | |
| ESC-H1p_ | 11.22717 | |
| ESC-H9_ | 11.25212 | |
| ESC_derived-MSC | ||
| ESC-H2 | 11.53477 | |
| EBs-H2-14d | 11.31048 | |
| hEBs-H2-5d | 11.95691 | |
| CardiacMyocytes-call | 0.1056682 | |
| Heart-call | 0.6749899 | |
| Heart_GSE3585-call | 0.9587374 | |
| Heart_GSM4467-call | 0.997451 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.6030135 | |
| ESC-H2-call | 0.7463146 | |
| ESC-H9-call | 0.6135311 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR-sig ling | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |