EntrezGene 5569
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 204612_at | |
|
||
|
||
|
||
|
||
| symbol | PKIA | |
| CardiacMyocytes | 5.678182 | |
| Heart | ||
| Heart_GSE3585_ | 9.101196 | |
| Heart_GSM4467 | 10.13016 | |
| ESC-H1p_ | 4.666909 | |
| ESC-H9_ | 6.061415 | |
| ESC_derived-MSC | ||
| ESC-H2 | 4.851083 | |
| EBs-H2-14d | 9.216307 | |
| hEBs-H2-5d | 6.567212 | |
| CardiacMyocytes-call | 4.568996E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.4900615 | |
| Heart_GSM4467-call | 1 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 2.266716E-02 | |
| ESC-H2-call | 2.575368E-02 | |
| ESC-H9-call | 5.959165E-02 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | Pki | |
| Phenotype_full | normal | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |