EntrezGene 5350
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 204938_s_at | 204939_s_at | 204940_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | PLN | PLN | PLN | |
| CardiacMyocytes | ||||
| Heart | ||||
| Heart_GSE3585_ | 12.20453 | 12.52216 | 12.12165 | |
| Heart_GSM4467 | 13.20793 | 13.74353 | 13.73034 | |
| ESC-H1p_ | ||||
| ESC-H9_ | ||||
| ESC_derived-MSC | ||||
| ESC-H2 | ||||
| EBs-H2-14d | 12.56335 | 13.08863 | 12.10334 | |
| hEBs-H2-5d | 4.365488 | 5.584595 | 4.330133 | |
| CardiacMyocytes-call | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0.4988238 | 0.428875 | 0.3278956 | |
| Heart_GSM4467-call | 1 | 1 | 1 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 0 | 0 | |
| ESC-H2-call | 0 | 0 | 0 | |
| ESC-H9-call | 0 | 0 | 0 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | behavior-neurological|cardiovascular system|homeos | behavior-neurological|cardiovascular system|homeos | behavior-neurological|cardiovascular system|homeos | |
| Phenotype | heart | heart | heart | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |