EntrezGene 5566
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 202801_at | 216234_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PRKACA | PRKACA | |
| CardiacMyocytes | |||
| Heart | 7.610316 | ||
| Heart_GSE3585_ | 9.350305 | ||
| Heart_GSM4467 | 9.129571 | 2.50318 | |
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | 6.121863 | ||
| EBs-H2-14d | 8.999938 | ||
| hEBs-H2-5d | 6.190422 | ||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0.2993721 | 0 | |
| Heart_GSE3585-call | 1 | 0 | |
| Heart_GSM4467-call | 0.8581287 | 1 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0.1066945 | 0 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | GPCR-sig ling | GPCR-sig ling | |
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |