EntrezGene 10636
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204280_at | 211021_s_at | 38290_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | RGS14 | RGS14 | RGS14 | |
| CardiacMyocytes | ||||
| Heart | ||||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | ||||
| ESC-H1p_ | 3.603383 | |||
| ESC-H9_ | 3.707092 | |||
| ESC_derived-MSC | ||||
| ESC-H2 | ||||
| EBs-H2-14d | ||||
| hEBs-H2-5d | ||||
| CardiacMyocytes-call | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 0 | 0.115607 | |
| ESC-H2-call | 0 | 0 | 0 | |
| ESC-H9-call | 0 | 0 | 0.1242235 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| GPCR | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| Phenotype_full | embryogenesis|lethality-embryonic-peri tal|normal | embryogenesis|lethality-embryonic-peri tal|normal | embryogenesis|lethality-embryonic-peri tal|normal | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |