EntrezGene 5999
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204337_at | 204338_s_at | 204339_s_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | RGS4 | RGS4 | RGS4 | |
| CardiacMyocytes | 7.243736 | |||
| Heart | ||||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 6.24615 | |||
| ESC-H1p_ | ||||
| ESC-H9_ | ||||
| ESC_derived-MSC | ||||
| ESC-H2 | ||||
| EBs-H2-14d | ||||
| hEBs-H2-5d | 7.754239 | 5.483423 | 3.775745 | |
| CardiacMyocytes-call | 9.368459E-02 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 4.692076E-02 | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 0 | 0 | |
| ESC-H2-call | 0 | 0 | 0 | |
| ESC-H9-call | 0 | 0 | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| GPCR | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| Phenotype_full | adipose tissue|behavior-neurological|growth-size|h | adipose tissue|behavior-neurological|growth-size|h | adipose tissue|behavior-neurological|growth-size|h | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |