EntrezGene 6262
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 207557_s_at | 214044_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | RYR2 | ||
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | 9.967793 | ||
| Heart_GSM4467 | 9.713964 | 11.25912 | |
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | |||
| EBs-H2-14d | 8.257789 | 10.0608 | |
| hEBs-H2-5d | |||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0.4085763 | |
| Heart_GSM4467-call | 1 | 1 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0 | 0 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |