EntrezGene 2810
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 209260_at | 33322_i_at | 33323_r_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | SFN | SFN | SFN | |
| CardiacMyocytes | 4.411547 | 6.157433 | ||
| Heart | 5.46224 | 4.874162 | ||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 3.39297 | |||
| ESC-H1p_ | 7.781072 | 6.609483 | ||
| ESC-H9_ | 7.450157 | 5.552593 | ||
| ESC_derived-MSC | 5.808161 | |||
| ESC-H2 | 5.94678 | 4.703887 | ||
| EBs-H2-14d | ||||
| hEBs-H2-5d | 8.147671 | 11.56526 | 10.91261 | |
| CardiacMyocytes-call | 0 | 4.36497E-03 | 2.024857E-02 | |
| Heart-call | 0 | 9.042141E-03 | 8.319387E-03 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0 | 2.154562E-03 | 0 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 4.511381E-02 | 2.769971E-02 | |
| ESC-H2-call | 0 | 1.265122E-02 | 7.393221E-03 | |
| ESC-H9-call | 0 | 3.586692E-02 | 1.331434E-02 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | craniofacial|digestive-alimentary|growth-size|hear | craniofacial|digestive-alimentary|growth-size|hear | craniofacial|digestive-alimentary|growth-size|hear | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |