EntrezGene 7531
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 210317_s_at | 210996_s_at | 213655_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | YWHAE | YWHAE | PAFAH1B1 | |
| CardiacMyocytes | 5.817648 | 10.20612 | 11.04343 | |
| Heart | 5.713954 | 7.99945 | 8.661105 | |
| Heart_GSE3585_ | 8.602013 | 9.945119 | 9.155806 | |
| Heart_GSM4467 | 10.01199 | 10.65924 | 9.174482 | |
| ESC-H1p_ | 8.856398 | 10.85582 | 10.81502 | |
| ESC-H9_ | 10.11186 | 11.19185 | 10.77215 | |
| ESC_derived-MSC | 6.523059 | 9.449357 | 9.617075 | |
| ESC-H2 | 11.14648 | 11.39466 | 10.11828 | |
| EBs-H2-14d | 6.620773 | 9.447396 | 10.62658 | |
| hEBs-H2-5d | 9.793871 | 10.69236 | 9.328161 | |
| CardiacMyocytes-call | 2.488073E-02 | 0.3246513 | 0.467097 | |
| Heart-call | 2.315517E-02 | 7.033066E-02 | 8.958902E-02 | |
| Heart_GSE3585-call | 0.1714117 | 0.2709252 | 0.1262335 | |
| Heart_GSM4467-call | 0.4554963 | 0.4444483 | 0.1278783 | |
| atrioventricular_node-call | 0 | 0 | 5.384185E-02 | |
| ESC-H1-call | 0.2044645 | 0.5093296 | 0.3987012 | |
| ESC-H2-call | 1 | 0.7399556 | 0.2459841 | |
| ESC-H9-call | 0.4881442 | 0.6429146 | 0.3870272 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | lethality-embryonic-peri tal|nervous system | lethality-embryonic-peri tal|nervous system | ||
| Phenotype | lethality-embryonic | lethality-embryonic | ||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |