EntrezGene 7533
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201020_at | |
|
||
|
||
|
||
|
||
| symbol | YWHAH | |
| CardiacMyocytes | 8.917202 | |
| Heart | 7.632492 | |
| Heart_GSE3585_ | 7.417391 | |
| Heart_GSM4467 | 7.711772 | |
| ESC-H1p_ | 9.613183 | |
| ESC-H9_ | 9.650763 | |
| ESC_derived-MSC | 8.185584 | |
| ESC-H2 | 9.620699 | |
| EBs-H2-14d | 7.399735 | |
| hEBs-H2-5d | 8.796691 | |
| CardiacMyocytes-call | 0.1891719 | |
| Heart-call | 7.764622E-02 | |
| Heart_GSE3585-call | 6.689113E-02 | |
| Heart_GSM4467-call | 8.203255E-02 | |
| atrioventricular_node-call | 2.218207E-02 | |
| ESC-H1-call | 0.3064557 | |
| ESC-H2-call | 0.3080565 | |
| ESC-H9-call | 0.3145432 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |