EntrezGene 10971
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 200693_at | 212426_s_at | 213699_s_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | YWHAQ | YWHAQ | YWHAQ | |
| CardiacMyocytes | 10.17801 | 9.415681 | 11.00732 | |
| Heart | 7.722153 | 9.437112 | ||
| Heart_GSE3585_ | 9.773314 | 9.773789 | 11.17407 | |
| Heart_GSM4467 | 10.23419 | 10.09185 | 11.76895 | |
| ESC-H1p_ | 10.99802 | 11.05206 | 12.64878 | |
| ESC-H9_ | 10.94095 | 10.99661 | 12.29261 | |
| ESC_derived-MSC | 9.549003 | 9.375393 | 11.30525 | |
| ESC-H2 | 11.26559 | 11.46218 | 12.48185 | |
| EBs-H2-14d | 10.07645 | 9.814914 | 11.17807 | |
| hEBs-H2-5d | 10.9724 | 11.06594 | 12.96336 | |
| CardiacMyocytes-call | 0.4486716 | 0.2420711 | 0.2577353 | |
| Heart-call | 8.177887E-02 | 0 | 8.679473E-02 | |
| Heart_GSE3585-call | 0.3389238 | 0.3102733 | 0.2893133 | |
| Heart_GSM4467-call | 0.4664873 | 0.3868023 | 0.4369649 | |
| atrioventricular_node-call | 8.327197E-02 | 9.276663E-02 | 6.992584E-02 | |
| ESC-H1-call | 0.7920893 | 0.7525626 | 0.804082 | |
| ESC-H2-call | 0.9535037 | 1 | 0.7162268 | |
| ESC-H9-call | 0.7613717 | 0.7241862 | 0.6281804 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |