Quiescence-Term-18 HOPACH Clusters Quiescence-Term-Post Quiescence-Term-14 Quiescence-T-P 2fold Postpartum
Color | Label | Criterion |
Increased Term | [HOPACH Pattern] = 'Up Term' AND [18days fold] >= 1.2 | |
Decreased Term | [Abs-Pattern] = 'Term' AND [18days fold] <= -1.2 | |
Increased Quiescence | ([HOPACH Pattern] = 'Up Quiescence' OR [HOPACH Pattern] = 'Up Quiescence/Down Postpartum') AND [14days fold]>= 1.2 | |
Decreased Quiescence | ([HOPACH Pattern] = 'Down Quiescence' OR [HOPACH Pattern] = 'Down Quiescence/Up Postpartum') AND [14days fold]<=-1.2 | |
No criteria met |
Color | Label | Criterion |
Down Throughout | [HOPACH Pattern]='Down Throughout' | |
Down Gestation | [HOPACH Pattern]= 'Down Quiescence' | |
Down Gestation/Up Postpartum | [HOPACH Pattern]= 'Down Quiescence/Up Postpartum' | |
Up Postpartum | [HOPACH Pattern]='Up Postpartum' | |
Up Throughout | [HOPACH Pattern]='Up Throughout' | |
Up Term | [HOPACH Pattern] = 'Up Term' | |
Up Gestation | [HOPACH Pattern]='Up Quiescence' | |
Up Gestation/Down Postpartum | [HOPACH Pattern]='Up Quiescence/Down Postpartum' | |
No criteria met |
Color | Label | Criterion |
Increased Postpartum | ([HOPACH Pattern] = 'Up Postpartum' OR [HOPACH Pattern] = 'Down Quiescence/Up Postpartum') AND ([6hrs fold] >= 1.2 OR [24hrs fold] >= 1.2) | |
Decreased Postpartum | ([HOPACH Pattern] = 'Down Postpartum' OR [HOPACH Pattern] = 'Up Quiescence/Down Postpartum') AND ([6hrs fold] <= -1.2 OR [24hrs fold] <= -1.2) | |
Increased Term | [HOPACH Pattern] = 'Up Term' AND [18days fold] >= 1.2 | |
Decreased Term | [Abs-Pattern] = 'Term' AND [18days fold] <= -1.2 | |
Increased Quiescence | ([HOPACH Pattern] = 'Up Quiescence' OR [HOPACH Pattern] = 'Up Quiescence/Down Postpartum') AND [14days fold]>= 1.2 | |
Decreased Quiescence | ([HOPACH Pattern] = 'Down Quiescence' OR [HOPACH Pattern] = 'Down Quiescence/Up Postpartum') AND [14days fold]<=-1.2 | |
No criteria met |
Color | Label | Criterion |
Increased Term | [HOPACH Pattern] = 'Up Term' AND [18days fold] >= 1.2 | |
Decreased Term | [Abs-Pattern] = 'Term' AND [18days fold] <= -1.2 | |
Increased Quiescence | ([HOPACH Pattern] = 'Up Quiescence' OR [HOPACH Pattern] = 'Up Quiescence/Down Postpartum') AND [14days fold]>= 1.2 | |
Decreased Quiescence | ([HOPACH Pattern] = 'Down Quiescence' OR [HOPACH Pattern] = 'Down Quiescence/Up Postpartum') AND [14days fold]<=-1.2 | |
No criteria met |
Color | Label | Criterion |
Increased Term | [HOPACH Pattern] = 'Up Term' AND [18days fold] >= 1.95 | |
Decreased Term | [Abs-Pattern] = 'Term' AND [18days fold] <= -2 | |
Increased Quiescence | ([HOPACH Pattern] = 'Up Quiescence' OR [HOPACH Pattern] = 'Up Quiescence/Down Postpartum') AND [14days fold]>= 1.95 | |
Decreased Quiescence | ([HOPACH Pattern] = 'Down Quiescence' OR [HOPACH Pattern] = 'Down Quiescence/Up Postpartum') AND [14days fold]<=-1.95 | |
Increased Postpartum | ([HOPACH Pattern] = 'Up Postpartum' OR [HOPACH Pattern] = 'Down Quiescence/Up Postpartum') AND ([6hrs fold] >= 1.95 OR [24hrs fold] >= 1.95) | |
Decreased Postpartum | ([HOPACH Pattern] = 'Down Postpartum' OR [HOPACH Pattern] = 'Up Quiescence/Down Postpartum') AND ([6hrs fold] <= -1.95 OR [24hrs fold] <= -1.95) | |
No criteria met |
Color | Label | Criterion |
Increased Postpartum | ([HOPACH Pattern] = 'Up Postpartum' OR [HOPACH Pattern] = 'Down Quiescence/Up Postpartum') AND ([6hrs fold] >= 1.2 OR [24hrs fold] >= 1.2) | |
Decreased Postpartum | ([HOPACH Pattern] = 'Down Postpartum' OR [HOPACH Pattern] = 'Up Quiescence/Down Postpartum') AND ([6hrs fold] <= -1.2 OR [24hrs fold] <= -1.2) | |
No criteria met |